三星彩開獎(4,8,1)下期拖牌統計
期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
095022 | 2006-02-07 | 4 8 1 | 095023 | 3 4 2 | 9 |
096060 | 2007-03-23 | 1 8 4 | 096061 | 6 0 0 | 6 |
096176 | 2007-09-03 | 4 1 8 | 096177 | 0 0 6 | 6 |
097081 | 2008-04-22 | 8 4 1 | 097082 | 1 0 2 | 3 |
098228 | 2009-11-16 | 8 4 1 | 098229 | 5 7 1 | 13 |
099129 | 2010-06-30 | 4 8 1 | 099130 | 7 2 3 | 12 |
100228 | 2011-09-23 | 1 8 4 | 100229 | 5 3 7 | 15 |
100279 | 2011-11-22 | 4 1 8 | 100280 | 7 4 0 | 11 |
102052 | 2013-03-01 | 1 4 8 | 102053 | 5 3 1 | 9 |
102135 | 2013-06-06 | 1 4 8 | 102136 | 0 3 7 | 10 |
102182 | 2013-07-31 | 8 4 1 | 102183 | 0 9 7 | 16 |
102202 | 2013-08-23 | 8 1 4 | 102203 | 8 4 7 | 19 |
102218 | 2013-09-11 | 8 4 1 | 102219 | 6 4 1 | 11 |
103057 | 2014-03-07 | 1 4 8 | 103058 | 0 7 8 | 15 |
104094 | 2015-04-20 | 4 8 1 |
三星彩開出(4,8,1)下期拖牌號碼統計
開出次數 |
9 |
8 |
5 |
4 |
4 |
3 |
3 |
3 |
2 |
1 |
獎號 | 0 | 7 | 3 | 4 | 1 | 5 | 6 | 2 | 8 | 9 |