三星彩開獎(7,1,5)下期拖牌統計
期次 | 開獎日期 | 開獎號碼 | 下期期號 | 下期獎號 | 和值 |
095028 | 2006-02-17 | 5 1 7 | 095029 | 9 1 5 | 15 |
095038 | 2006-03-07 | 7 1 5 | 095039 | 1 5 5 | 11 |
096078 | 2007-04-18 | 7 1 5 | 096079 | 6 0 5 | 11 |
098024 | 2009-02-03 | 1 5 7 | 098025 | 6 0 2 | 8 |
098066 | 2009-04-02 | 7 5 1 | 098067 | 9 3 6 | 18 |
098229 | 2009-11-17 | 5 7 1 | 098230 | 9 5 3 | 17 |
099086 | 2010-04-30 | 1 5 7 | 099087 | 9 4 1 | 14 |
099178 | 2010-09-07 | 5 1 7 | 099179 | 6 6 8 | 20 |
101276 | 2012-11-17 | 1 5 7 | 101277 | 2 7 1 | 10 |
102123 | 2013-05-23 | 1 7 5 | 102124 | 3 8 9 | 20 |
102250 | 2013-10-18 | 7 1 5 | 102251 | 9 0 5 | 14 |
103015 | 2014-01-17 | 7 1 5 | 103016 | 3 5 1 | 9 |
103271 | 2014-11-12 | 7 5 1 | 103272 | 7 6 9 | 22 |
103290 | 2014-12-04 | 7 5 1 | 103291 | 4 6 6 | 16 |
103301 | 2014-12-17 | 7 1 5 |
三星彩開出(7,1,5)下期拖牌號碼統計
開出次數 |
8 |
7 |
7 |
5 |
4 |
3 |
2 |
2 |
2 |
2 |
獎號 | 6 | 5 | 9 | 1 | 3 | 0 | 4 | 7 | 8 | 2 |